<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Holagraphic</title>
	<atom:link href="http://holagraphic.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://holagraphic.com</link>
	<description></description>
	<pubDate>Wed, 03 Mar 2010 05:47:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Stanley Commercial</title>
		<link>http://holagraphic.com/2010/02/27/stanley-commercial/</link>
		<comments>http://holagraphic.com/2010/02/27/stanley-commercial/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 03:24:15 +0000</pubDate>
		<dc:creator>Roberto</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Inside Holagraphic]]></category>

		<category><![CDATA[Commercial]]></category>

		<category><![CDATA[Holagraphic]]></category>

		<category><![CDATA[Roberto Santellana]]></category>

		<category><![CDATA[Stanley]]></category>

		<category><![CDATA[Sub Pop]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[Wintr]]></category>

		<guid isPermaLink="false">http://holagraphic.com/?p=1257</guid>
		<description><![CDATA[A fun, edgy and fast paced video promotion for Stanley products put together by my good friends at Wintr Studios. ]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1259" title="530x15" src="http://holagraphic.com/wp-content/uploads/2010/02/530x15.jpg" alt="530x15" width="530" height="15" /><img class="alignnone size-full wp-image-1258" title="stanley530" src="http://holagraphic.com/wp-content/uploads/2010/02/stanley530.jpg" alt="stanley530" width="530" height="254" /><img class="alignnone size-full wp-image-1272" title="530x152" src="http://holagraphic.com/wp-content/uploads/2010/02/530x152.jpg" alt="530x152" width="530" height="15" />A fun, edgy and fast paced video promotion for <a href="http://wintr.us/#/selected_projects/slide_view/2/0/" target="_blank">Stanley products</a> put together by my good friends at <a href="http://wintr.us/#/selected_projects/" target="_blank">Wintr Studios</a>. <span id="more-1257"></span>I had the pleasure of working with the Wintr team and making this video come together by contributing my home for some of the morning scenes and coaching my English bulldog to ham it up for the camera. <a href="http://siouxsiebee.wordpress.com/" target="_blank">Siouxsie Bee</a> of Sub Pop helped coordinate the Chad VaanGallen music for the final party scene. A very fun day of filming at our home with great friends who are doing awesome work. Do check out the rest of their portfolio and hire them for your creative needs.</p>
<p><img class="alignnone size-full wp-image-1264" title="picture-2" src="http://holagraphic.com/wp-content/uploads/2010/02/picture-2.png" alt="picture-2" width="530" height="261" /></p>
<p><img class="alignnone size-full wp-image-1265" title="picture-3" src="http://holagraphic.com/wp-content/uploads/2010/02/picture-3.png" alt="picture-3" width="530" height="265" /></p>
<p><img class="alignnone size-full wp-image-1266" title="picture-4" src="http://holagraphic.com/wp-content/uploads/2010/02/picture-4.png" alt="picture-4" width="530" height="268" /></p>
<p><img class="alignnone size-full wp-image-1267" title="picture-5" src="http://holagraphic.com/wp-content/uploads/2010/02/picture-5.png" alt="picture-5" width="530" height="262" /></p>
]]></content:encoded>
			<wfw:commentRss>http://holagraphic.com/2010/02/27/stanley-commercial/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Perfect Pitch</title>
		<link>http://holagraphic.com/2009/12/02/perfect-pitch/</link>
		<comments>http://holagraphic.com/2009/12/02/perfect-pitch/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 16:16:08 +0000</pubDate>
		<dc:creator>Roberto</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Graphic Design]]></category>

		<category><![CDATA[Holagraphic]]></category>

		<category><![CDATA[Jim Steel]]></category>

		<category><![CDATA[Perfect pitch]]></category>

		<category><![CDATA[Roberto Santellana]]></category>

		<guid isPermaLink="false">http://holagraphic.com/?p=1236</guid>
		<description><![CDATA[Great book I just finished reading. The art of selling and winning new business.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1237" title="pitch530" src="http://holagraphic.com/wp-content/uploads/2009/11/pitch530.jpg" alt="pitch530" width="530" height="530" /><img class="alignnone size-full wp-image-1254" title="530x152" src="http://holagraphic.com/wp-content/uploads/2009/11/530x152.jpg" alt="530x152" width="530" height="15" />Great book I just finished reading. The art of selling and winning new business. <span id="more-1236"></span>This book about making effective presentations is markedly different from many others. This personal account, complete with stories from the advertising business, shows what makes a presentation successful. Author Jon Steel is a self-proclaimed iconoclast who did well in the ad business. He uses examples from the O.J. Simpson trial, advertising competitions and London’s pitch to host the 2012 Olympics. (The city won and the story behind the contest is compelling.) Steel’s suggestions can help you break the mold that constrains your presentations. <em>getAbstract</em> finds this book practical for anyone who wants a new perspective on developing presentations. People in advertising will find it especially enjoyable and useful.</p>
]]></content:encoded>
			<wfw:commentRss>http://holagraphic.com/2009/12/02/perfect-pitch/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Soft Focus ATP</title>
		<link>http://holagraphic.com/2009/11/30/soft-focus-atp/</link>
		<comments>http://holagraphic.com/2009/11/30/soft-focus-atp/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 16:18:31 +0000</pubDate>
		<dc:creator>Roberto</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[All Tomorrow's Parties]]></category>

		<category><![CDATA[Graphic Design]]></category>

		<category><![CDATA[Holagraphic]]></category>

		<category><![CDATA[Ian Svenonius]]></category>

		<category><![CDATA[Roberto Santellana]]></category>

		<category><![CDATA[Soft Focus]]></category>

		<category><![CDATA[VBS.TV]]></category>

		<guid isPermaLink="false">http://holagraphic.com/?p=1240</guid>
		<description><![CDATA[Another great series of interviews with Soft Focus at ATP.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vbs.tv/watch/soft-focus-at-atp/jon-spencer" target="_blank"><img class="alignnone size-full wp-image-1241" title="picture-10" src="http://holagraphic.com/wp-content/uploads/2009/11/picture-10.png" alt="picture-10" width="530" height="311" /></a><img class="alignnone size-full wp-image-1245" title="530x151" src="http://holagraphic.com/wp-content/uploads/2009/11/530x151.jpg" alt="530x151" width="530" height="15" />Another great series of interviews with Soft Focus at ATP. This time Soft Focus and Ian Svenonius go to ATP to conduct interviews with Suicide and John Spencer Blues Explosion. <span id="more-1240"></span> This time Soft Focus and Ian Svenonius go to ATP (All Tomorrow&#8217;s Parties) to conduct interviews with Suicide and John Spencer Blues Explosion and more to come. This is a series that I always look forward to and this one is no exception. Ian always does a fabulous job of asking his guests interesting questions that go beyond the obvious and illuminate so much more about the band&#8217;s cultural context.</p>
<p><img class="alignnone size-full wp-image-1243" title="picture-141" src="http://holagraphic.com/wp-content/uploads/2009/11/picture-141.png" alt="picture-141" width="530" height="308" /></p>
<p><a href="http://www.vbs.tv/watch/soft-focus-at-atp/suicide" target="_blank"><img class="alignnone size-full wp-image-1242" title="picture-9" src="http://holagraphic.com/wp-content/uploads/2009/11/picture-9.png" alt="picture-9" width="530" height="308" /></a></p>
<p><a href="http://http://www.vbs.tv/watch/soft-focus-at-atp/jon-spencer" target="_blank"><img class="alignnone size-full wp-image-1244" title="picture-15" src="http://holagraphic.com/wp-content/uploads/2009/11/picture-15.png" alt="picture-15" width="530" height="311" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://holagraphic.com/2009/11/30/soft-focus-atp/feed/</wfw:commentRss>
		</item>
		<item>
		<title>1954 Gretsch Streamliner</title>
		<link>http://holagraphic.com/2009/11/29/1954-gretsch-streamliner/</link>
		<comments>http://holagraphic.com/2009/11/29/1954-gretsch-streamliner/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 19:16:22 +0000</pubDate>
		<dc:creator>Roberto</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[1954]]></category>

		<category><![CDATA[Gretsch Streamliner]]></category>

		<category><![CDATA[Guitar]]></category>

		<category><![CDATA[Holagraphic]]></category>

		<category><![CDATA[Roberto Santellana]]></category>

		<guid isPermaLink="false">http://holagraphic.com/?p=1218</guid>
		<description><![CDATA[A long hard search for this beautiful guitar.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1225" title="picture-5" src="http://holagraphic.com/wp-content/uploads/2009/11/picture-5.jpg" alt="picture-5" width="530" height="653" /><span id="Label2" class="item_no"><img class="alignnone size-full wp-image-1230" title="530x15" src="http://holagraphic.com/wp-content/uploads/2009/11/530x15.jpg" alt="530x15" width="530" height="15" />First introduced in 1951 the Gretsch 6190 was designated a &#8220;Streamliner&#8221; model with it&#8217;s Brazilian rosewood fingerboard inlaid with large square position markers it featured a laminated spruce top, Melita bridge and a single DeArmond pickup. <span id="more-1218"></span>By 1955 they changed the top from spruce to maple. Gretsch at this time was definitely able to compete with Gibson in the jazz guitar market. This is a very nice example of an original early 50&#8217;s spruce top 6190 showing normal wear from a 54 year old guitar.</span><img class="alignnone size-full wp-image-1232" title="picture-14" src="http://holagraphic.com/wp-content/uploads/2009/11/picture-14.png" alt="picture-14" width="530" height="383" /></p>
<p><img class="alignnone size-full wp-image-1234" title="picture-23" src="http://holagraphic.com/wp-content/uploads/2009/11/picture-23.png" alt="picture-23" width="530" height="435" /></p>
]]></content:encoded>
			<wfw:commentRss>http://holagraphic.com/2009/11/29/1954-gretsch-streamliner/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Surprising science behind Motivation</title>
		<link>http://holagraphic.com/2009/11/29/surprising-science-behind-motivation/</link>
		<comments>http://holagraphic.com/2009/11/29/surprising-science-behind-motivation/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 18:18:01 +0000</pubDate>
		<dc:creator>Roberto</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://holagraphic.com/?p=1202</guid>
		<description><![CDATA[TED PRESENTATION. Career analyst Dan Pink examines the puzzle of motivation.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1205" title="picture-2" src="http://holagraphic.com/wp-content/uploads/2009/11/picture-2.png" alt="picture-2" width="530" height="299" /><img class="alignnone size-full wp-image-1213" title="topfill151" src="http://holagraphic.com/wp-content/uploads/2009/11/topfill151.jpg" alt="topfill151" width="530" height="15" />Career analyst <a href="http://www.ted.com/talks/dan_pink_on_motivation.html" target="_blank">Dan Pink</a> examines the puzzle of motivation, starting with a fact that social scientists know but most managers don&#8217;t: <span id="more-1202"></span>Traditional rewards aren&#8217;t always as effective as we think. Listen for illuminating stories &#8212; and maybe, a way forward.</p>
<p><a href="http://www.ted.com/talks/dan_pink_on_motivation.html" target="_blank"><img class="alignnone size-full wp-image-1206" title="picture-3" src="http://holagraphic.com/wp-content/uploads/2009/11/picture-3.png" alt="picture-3" width="530" height="298" /></a></p>
<p><img class="alignnone size-full wp-image-1207" title="picture-4" src="http://holagraphic.com/wp-content/uploads/2009/11/picture-4.png" alt="picture-4" width="530" height="298" /></p>
]]></content:encoded>
			<wfw:commentRss>http://holagraphic.com/2009/11/29/surprising-science-behind-motivation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Windows Mobile 6.5 OS</title>
		<link>http://holagraphic.com/2009/11/15/windows-mobile-65-os/</link>
		<comments>http://holagraphic.com/2009/11/15/windows-mobile-65-os/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 19:08:04 +0000</pubDate>
		<dc:creator>Roberto</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://holagraphic.com/?p=1188</guid>
		<description><![CDATA[Art direction and design for the recent release of the Windows Mobile 6.5 operating system.

]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1190" title="htc-phoneall" src="http://holagraphic.com/wp-content/uploads/2009/11/htc-phoneall.jpg" alt="htc-phoneall" width="530" height="530" /><img class="alignnone size-full wp-image-1199" title="topfill15" src="http://holagraphic.com/wp-content/uploads/2009/11/topfill15.jpg" alt="topfill15" width="530" height="15" />Art direction and design for the recent release of the Windows Mobile 6.5 operating system.<span id="more-1188"></span></p>
<p><img class="alignnone size-full wp-image-1189" title="htc-phonehome" src="http://holagraphic.com/wp-content/uploads/2009/11/htc-phonehome.jpg" alt="htc-phonehome" width="530" height="530" /><img class="alignnone size-full wp-image-1191" title="htc-phonestart" src="http://holagraphic.com/wp-content/uploads/2009/11/htc-phonestart.jpg" alt="htc-phonestart" width="530" height="530" /><img class="alignnone size-full wp-image-1192" title="htc-phonelock" src="http://holagraphic.com/wp-content/uploads/2009/11/htc-phonelock.jpg" alt="htc-phonelock" width="530" height="530" /><img class="alignnone size-full wp-image-1193" title="htc-phonecardview" src="http://holagraphic.com/wp-content/uploads/2009/11/htc-phonecardview.jpg" alt="htc-phonecardview" width="530" height="530" /><img class="alignnone size-full wp-image-1194" title="htc-phonelist" src="http://holagraphic.com/wp-content/uploads/2009/11/htc-phonelist.jpg" alt="htc-phonelist" width="530" height="530" /></p>
]]></content:encoded>
			<wfw:commentRss>http://holagraphic.com/2009/11/15/windows-mobile-65-os/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Blast Radius</title>
		<link>http://holagraphic.com/2009/08/30/blast-radius-2/</link>
		<comments>http://holagraphic.com/2009/08/30/blast-radius-2/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 21:57:24 +0000</pubDate>
		<dc:creator>Roberto</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://holagraphic.com/?p=1167</guid>
		<description><![CDATA[I&#8217;m proud to announce that I have recently taken a position as an Associate Creative Director with Blast Radius. Blast Radius is a digital agency with a long reputation of innovative, strategic and fresh work, that is industry recognized and award winning. If you are not familiar with us, please check us out. Blast Radius
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1166" title="blastradius1" src="http://holagraphic.com/wp-content/uploads/2009/08/blastradius1.jpg" alt="blastradius1" width="530" height="329" /></p>
<p>I&#8217;m proud to announce that I have recently taken a position as an Associate Creative Director with <a href="http://BlastRadius.com" target="_blank">Blast Radius</a>. Blast Radius is a digital agency with a long reputation of innovative, strategic and fresh work, that is industry recognized and award winning. If you are not familiar with us, please check us out. <a href="http://www.BlastRadius.com" target="_blank">Blast Radius</a></p>
]]></content:encoded>
			<wfw:commentRss>http://holagraphic.com/2009/08/30/blast-radius-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Blast Radius</title>
		<link>http://holagraphic.com/2009/08/30/blast-radius/</link>
		<comments>http://holagraphic.com/2009/08/30/blast-radius/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 21:54:19 +0000</pubDate>
		<dc:creator>Roberto</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://holagraphic.com/?p=1156</guid>
		<description><![CDATA[I&#8217;m proud to announce that I have recently taken a position as an Associate Creative Director with Blast Radius. Blast Radius is a digital agency with a long reputation of innovative, strategic and fresh work, that is industry recognized and award winning. If you are not familiar with us, please check us out. Blast Radius
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1157" title="blastradius" src="http://holagraphic.com/wp-content/uploads/2009/08/blastradius.jpg" alt="blastradius" width="530" height="329" /></p>
<p>I&#8217;m proud to announce that I have recently taken a position as an Associate Creative Director with <a href="http://BlastRadius.com" target="_blank">Blast Radius</a>. Blast Radius is a digital agency with a long reputation of innovative, strategic and fresh work, that is industry recognized and award winning. If you are not familiar with us, please check us out. <a href="http://www.BlastRadius.com" target="_blank">Blast Radius</a></p>
]]></content:encoded>
			<wfw:commentRss>http://holagraphic.com/2009/08/30/blast-radius/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Group Theory</title>
		<link>http://holagraphic.com/2009/08/30/group-theory/</link>
		<comments>http://holagraphic.com/2009/08/30/group-theory/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 20:05:29 +0000</pubDate>
		<dc:creator>Roberto</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://holagraphic.com/?p=1143</guid>
		<description><![CDATA[My friend Mark Owens of Life of the Mind has written a wonderful essay about Relational Aesthetics that you should read.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1147" title="picture-21" src="http://holagraphic.com/wp-content/uploads/2009/08/picture-21.png" alt="picture-21" width="530" height="421" /></p>
<p>My friend Mark Owens of <span style="color: #ff6600;"><a href="http://www.lifeofthemind.net/grouptheory.html" target="_blank">Life of the Mind</a></span> has written a wonderful essay about Relational Aesthetics that you should read. <span id="more-1143"></span></p>
<p>Here is a brief excerpt from his site describing the essay.</p>
<p>&#8220;A collection of graphic design studio portraits for Dot Dot Dot issue 7 . A willful misapplication of the term relational aesthetics is used to discuss the way studio portraits encode various organizational models.</p>
<p>From the hero and the office to the workshop, the firm and the free association, the design studio portrait stages both a set of specific relationships and a particular way of working.&#8221;</p>
<p><img class="alignnone size-full wp-image-1148" title="picture-31" src="http://holagraphic.com/wp-content/uploads/2009/08/picture-31.png" alt="picture-31" width="530" height="546" /></p>
<p><img class="alignnone size-full wp-image-1149" title="picture-41" src="http://holagraphic.com/wp-content/uploads/2009/08/picture-41.png" alt="picture-41" width="530" height="552" /></p>
]]></content:encoded>
			<wfw:commentRss>http://holagraphic.com/2009/08/30/group-theory/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Elvis Perkins Video</title>
		<link>http://holagraphic.com/2009/07/23/elvis-perkins-video/</link>
		<comments>http://holagraphic.com/2009/07/23/elvis-perkins-video/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 16:36:56 +0000</pubDate>
		<dc:creator>Roberto</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://holagraphic.com/?p=1054</guid>
		<description><![CDATA[Fabulous New Elvis Perkins' video for the song, "Chains, Chains, Chains." Produced by friend and Curious Pictures director Sean Pecknold. ]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1055" title="perkins" src="http://holagraphic.com/wp-content/uploads/2009/07/perkins.jpg" alt="perkins" width="529" height="369" /></p>
<p>New Elvis Perkins&#8217; video for the song, &#8220;Chains, Chains, Chains.&#8221; Produced and directed by friend and Curious Pictures director Sean Pecknold, with his Seattle company, <a href="http://www.bygrandchildren.com/" target="_blank"><span style="color: #ff6600;">BY GRANDCHILDREN</span></a>. <span id="more-1054"></span>The creativity of the hand crafted worlds they produce are always mesmerizing, unique and impressively executed. This video is a dark, somber and fantastical experience of underwater caves, diving birds and pulsating life forms that visually enhance the songs visceral qualities for a more enjoyable experience. Fabulous job!<img class="alignnone size-full wp-image-1067" title="topfill1510" src="http://holagraphic.com/wp-content/uploads/2009/07/topfill1510.jpg" alt="topfill1510" width="530" height="15" /></p>
<p><a href="http://www.bygrandchildren.com/" target="_blank"><img class="alignnone size-full wp-image-1059" title="24_24chains1" src="http://holagraphic.com/wp-content/uploads/2009/07/24_24chains1.jpg" alt="24_24chains1" width="530" height="299" /></a></p>
<p><a href="http://www.bygrandchildren.com/" target="_blank"><img class="alignnone size-full wp-image-1060" title="24_24chains2" src="http://holagraphic.com/wp-content/uploads/2009/07/24_24chains2.jpg" alt="24_24chains2" width="530" height="298" /></a></p>
<p><a href="http://www.bygrandchildren.com/" target="_blank"><img class="alignnone size-full wp-image-1061" title="24_24chains3" src="http://holagraphic.com/wp-content/uploads/2009/07/24_24chains3.jpg" alt="24_24chains3" width="530" height="298" /></a></p>
<p><a href="http://www.bygrandchildren.com/" target="_blank"><img class="alignnone size-full wp-image-1062" title="24_24chains4" src="http://holagraphic.com/wp-content/uploads/2009/07/24_24chains4.jpg" alt="24_24chains4" width="530" height="298" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://holagraphic.com/2009/07/23/elvis-perkins-video/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
